Nephrology on Twitter
(Difference between revisions)
Ossip Groth (Talk | contribs) (Created page with "==Nephrology on Twitter== *The following groups of ppl are active in the field of kidney diseases, renal physiology and organ transplantation. *I have set-up co-called lists w...") |
Ossip Groth (Talk | contribs) m |
||
Line 4: | Line 4: | ||
===Patient / Crowd targeted=== | ===Patient / Crowd targeted=== | ||
− | * '''Disease awareness groups''' focusing on single or many rarediseases, from patient advice to research funding | + | * '''Disease awareness groups''' focusing on single or many rarediseases, from patient advice to research funding. |
* Malignant '''Donor recruitment groups''' telling stories to recruit dumb living-unrelated donors from the stupid crowd. | * Malignant '''Donor recruitment groups''' telling stories to recruit dumb living-unrelated donors from the stupid crowd. | ||
* Benign '''Transplantation awareness groups''' getting ppl informed how to become a donor once deceased by accident or disease. | * Benign '''Transplantation awareness groups''' getting ppl informed how to become a donor once deceased by accident or disease. | ||
− | * '''Patient-run groups/organizations | + | * '''[https://twitter.com/nephroVIP/lists/kidney-patients-assoc Patient-run groups/organizations]''' on-subject. |
− | * '''Individual patients''' chatting and talking around (benign) and those (malignant) crying for the stupid bangladeshi donor to change his overall life settings. | + | * '''[https://twitter.com/nephroVIP/lists/me-kidney-patient Individual patients]''' chatting and talking around (benign) and those (malignant) crying for the stupid bangladeshi donor to change his overall life settings. |
* '''Occasional interest in Nephrology''' for ppl who like rihanna, motorcycles and lungs as well. | * '''Occasional interest in Nephrology''' for ppl who like rihanna, motorcycles and lungs as well. | ||
===Educational / Professional=== | ===Educational / Professional=== | ||
− | * '''Professional Societies''' | + | * '''[https://twitter.com/nephroVIP/lists/leading-nephrons Elite Contributors]''' by quality/quantity*frequency=roc optimum. |
− | * '''Kidney Journals''' | + | * '''[https://twitter.com/nephroVIP/lists/nephrology-societies Professional Societies]''', including disease registries. |
− | * '''Journal Clubs''' | + | * '''[https://twitter.com/nephroVIP/lists/kidney-journals Kidney Journals]''' |
− | * '''Educational Micro-Pearls''' | + | * '''Journal Clubs''' no list needed: @NephJC, @RheumJC, @UroJC |
− | * '''Ppl collecting papers and showing some of them''' | + | * '''Educational Micro-Pearls''' no list needed: #nephpearls, |
− | * '''Individual physicians / researchers / students''' | + | * '''[https://twitter.com/nephroVIP/lists/papercollectorsn Ppl collecting papers and showing some of them]''' |
− | * '''Meded | + | * '''Individual physicians / researchers / students''' since this is 90% of my target group, none created yet. |
+ | * '''[https://twitter.com/nephroVIP/lists/sci-noneph Meded content from other subject areas]''' | ||
Line 24: | Line 25: | ||
===Commercial=== | ===Commercial=== | ||
* '''Equipment suppliers''' | * '''Equipment suppliers''' | ||
− | * '''Pharmacology / Device developers''' | + | * '''[https://twitter.com/nephroVIP/lists/nephropharm-and-device Pharmacology / Device developers]''' |
* '''Dialysis providers, branded''' | * '''Dialysis providers, branded''' | ||
Line 39: | Line 40: | ||
===Who is lacking from all the lists=== | ===Who is lacking from all the lists=== | ||
− | Me. Without hack, twitter excludes list owners as items in a topical list. | + | *Me. Without hack, twitter excludes list owners as items in a topical list. |
− | So, it is important for all ppl who are interested in germanies top account in nephrology to follow-me at | + | *So, it is important for all ppl who are interested in germanies top account in nephrology to follow-me at |
'''[https://twitter.com/nephroVIP nephroVIP]''' | '''[https://twitter.com/nephroVIP nephroVIP]''' | ||
− | My account provides on-topic nephrology retweets and educational reviews and original papers, mostly free-to read as indirectly-linked pdf documents. It occasionally informs about my bibliographical webtools and paper collections. | + | *My account provides on-topic nephrology retweets and educational reviews and original papers, mostly free-to read as indirectly-linked pdf documents. It occasionally informs about my bibliographical webtools and paper collections. |
+ | *In addition, I hava a [http://paper.li/nephroVIP/1420298392 paper.li called Kidney] which aggregates blog-level posts from those who i am following. | ||
===Coverage of my lists=== | ===Coverage of my lists=== |
Revision as of 17:51, 18 September 2015
Contents |
Nephrology on Twitter
- The following groups of ppl are active in the field of kidney diseases, renal physiology and organ transplantation.
- I have set-up co-called lists which aggregate ppl into their major interest area.
Patient / Crowd targeted
- Disease awareness groups focusing on single or many rarediseases, from patient advice to research funding.
- Malignant Donor recruitment groups telling stories to recruit dumb living-unrelated donors from the stupid crowd.
- Benign Transplantation awareness groups getting ppl informed how to become a donor once deceased by accident or disease.
- Patient-run groups/organizations on-subject.
- Individual patients chatting and talking around (benign) and those (malignant) crying for the stupid bangladeshi donor to change his overall life settings.
- Occasional interest in Nephrology for ppl who like rihanna, motorcycles and lungs as well.
Educational / Professional
- Elite Contributors by quality/quantity*frequency=roc optimum.
- Professional Societies, including disease registries.
- Kidney Journals
- Journal Clubs no list needed: @NephJC, @RheumJC, @UroJC
- Educational Micro-Pearls no list needed: #nephpearls,
- Ppl collecting papers and showing some of them
- Individual physicians / researchers / students since this is 90% of my target group, none created yet.
- Meded content from other subject areas
Commercial
- Equipment suppliers
- Pharmacology / Device developers
- Dialysis providers, branded
NephroVIP or how-to be listed in the Nephrology Lists
- First, follow my account nephroVIP
- Second, subscribe to the appropriate list which covers your interests best. This puts it into your lists collection, so it gets known social.
- Third post exactly this tweed:
@nephroVIP #nephrolistaddition https://twitter.com/nephroVIP/lists/leading-nephrons
- The link is the link to one of my lists, here leading-nephrons to be copypasted.
Who is lacking from all the lists
- Me. Without hack, twitter excludes list owners as items in a topical list.
- So, it is important for all ppl who are interested in germanies top account in nephrology to follow-me at
- My account provides on-topic nephrology retweets and educational reviews and original papers, mostly free-to read as indirectly-linked pdf documents. It occasionally informs about my bibliographical webtools and paper collections.
- In addition, I hava a paper.li called Kidney which aggregates blog-level posts from those who i am following.
Coverage of my lists
- Quite uncomplete. Until today, filled-up by chance, non-systematic. I have a well-endowned collection of nonfollowing accounts as well as my 1650 followers, 1500 of which are relevant imho. So, work can be done on about 5000 known accounts.
Hashtags
The top interesting nephrology hashtags are
- #NephJC Nephrology Journal Club, well-led and highly active
- #Nephpearls Graphical abstracts on any subject in nephrology. Most textbook shots.
thats all folks.
- #FOAMed educational matter on any subject in medicine
- #FOACC educational matter intensive care
- #FOArad educational matter in radiology
- Occasional congress abbreviations e.g. #dgfn2015
- See [for Healthcare-related hashtags].
- I have setup a draft system of about 30 systematic nephrotags at My 30 twitter nephrology hashtags