Template:Dgfn2015 Mo 13:00 Basic science: Nierenregeneration
From HOP house of papers
(Difference between revisions)
Ossip Groth (Talk | contribs) (Created page with "==Mo 13:00 Basic science: Nierenregeneration== === Podozytenhypertrophie versus Podozytenregeneration=== [http://nephrologie.conference2web.com/users/7495 Huber-T] miRNA193 i...") |
Ossip Groth (Talk | contribs) m (→Nephron progenitors for renal repair) |
||
(2 intermediate revisions by one user not shown) | |||
Line 29: | Line 29: | ||
[http://nephrologie.conference2web.com/users/7496 Meyer-Schwesinger-C] | [http://nephrologie.conference2web.com/users/7496 Meyer-Schwesinger-C] | ||
− | + | {{tp|p=1593857|t=1992. The parietal podocyte: a study of the vascular pole of the human glomerulus |pdf=http://www.researchgate.net/profile/Ian_Gibson2/publication/21561588_The_parietal_podocyte_a_study_of_the_vascular_pole_of_the_human_glomerulus/links/53f5fafc0cf2888a74920956.pdf|usr=}} | |
+ | {{tp|p=16943305|t=2006. Parietal podocytes in normal human glomeruli |pdf=http://jasn.asnjournals.org/content/17/10/2770.full.pdf|usr=}} | ||
+ | {{tp|p=20007346|t=2010. De novo expression of podocyte proteins in parietal epithelial cells during experimental glomerular disease |pdf=http://ajprenal.physiology.org/content/ajprenal/298/3/F702.full.pdf|usr=}} | ||
+ | {{tp|p=23727347|t=2013. Podocyte regeneration: who can become a podocyte?|pdf=http://ajp.amjpathol.org/article/S0002-9440(13)00327-1/pdf|usr=}} | ||
+ | {{tp|p=23907446|t=2013. MicroRNA-mediated regulation of T helper cell differentiation and plasticity |pdf=http://sm.kidney.de/epmc.php?ep=eu&pmid=23907446&pmc=3980848&ti=MicroRNA-mediated%20regulation%20of%20T%20helper%20cell%20differentiation%20and%20plasticity|usr=}} | ||
+ | {{tp|p=18776121|t=2008. Podocyte-specific deletion of dicer alters cytoskeletal dynamics and causes glomerular disease |pdf={{tp|p=23907446|t=2013. MicroRNA-mediated regulation of T helper cell differentiation and plasticity |pdf=http://sm.kidney.de/epmc.php?ep=eu&pmid=23907446&pmc=3980848&ti=MicroRNA-mediated%20regulation%20of%20T%20helper%20cell%20differentiation%20and%20plasticity|usr=}}|usr=}} | ||
+ | {{tp|p=18832437|t=2008. Podocyte-specific loss of functional microRNAs leads to rapid glomerular and tubular injury |pdf=http://jasn.asnjournals.org/content/19/11/2069.full.pdf|usr=}} | ||
+ | {{tp|p=18776119|t=2008. Podocyte-selective deletion of dicer induces proteinuria and glomerulosclerosis |pdf=http://jasn.asnjournals.org/content/19/11/2159.full.pdf|usr=}} | ||
+ | {{tp|p=18923053|t=2008. Dicer cuts the kidney |pdf=http://jasn.asnjournals.org/content/19/11/2043.full.pdf|usr=}} | ||
+ | |||
+ | ki 2011 zhad* gibt es nicht. | ||
+ | |||
+ | {{utp|p=23502960|t=2013. Focal segmental glomerulosclerosis is induced by microRNA-193a and its downregulation of WT1 |pdf=http://www.nature.com/nm/journal/v19/n4/pdf/nm.3142.pdf|usr=}} | ||
+ | |||
+ | ===Nephron progenitors for renal repair=== | ||
+ | [http://nephrologie.conference2web.com/users/7634 Dekel-B] | ||
+ | {{tp|p=12496960|t=2003. Human and porcine early kidney precursors as a new source for transplantation |pdf=http://www.nature.com/nm/journal/v9/n1/full/nm812.html|usr=}} | ||
+ | {{tp|p=20652959|t=2010. Concise review: Kidney stem/progenitor cells: differentiate, sort out, or reprogram?|pdf=http://onlinelibrary.wiley.com/doi/10.1002/stem.486/epdf|usr=}} | ||
+ | {{tp|p=16778176|t=2006. Multiple imprinted and stemness genes provide a link between normal and tumor progenitor cells of the developing human kidney |pdf=http://cancerres.aacrjournals.org/content/66/12/6040.full.pdf|usr=}} | ||
+ | {{utp|p=21499773|t=2011. Wilms tumor--a renal stem cell malignancy?|pdf=http://link.springer.com/article/10.1007/s00467-011-1858-1|usr=}} | ||
+ | {{tp|p=18467665|t=2008. Accumulation of malignant renal stem cells is associated with epigenetic changes in normal renal progenitor genes |pdf=http://onlinelibrary.wiley.com/doi/10.1634/stemcells.2007-0322/epdf|usr=}} | ||
+ | {{tp|p=19696931|t=2009. Expression of stem cell markers in the human fetal kidney |pdf=http://sm.kidney.de/epmc.php?ep=eu&pmid=19696931&pmc=2725321&ti=Expression%20of%20stem%20cell%20markers%20in%20the%20human%20fetal%20kidney|usr=}} | ||
+ | {{tp|p=24732380|t=2014. Lin28 sustains early renal progenitors and induces Wilms tumor |pdf=http://genesdev.cshlp.org/content/28/9/971.full.pdf|usr=}} | ||
+ | {{tp|p=23996934|t=2013. Identification of human nephron progenitors capable of generation of kidney structures and functional repair of chronic renal disease |pdf=http://embomolmed.embopress.org/content/embomm/5/10/1556.full.pdf|usr=}} | ||
+ | {{utp|p=25963592|t=2015. The use of lineage tracing to study kidney injury and regeneration |pdf=http://www.nature.com/nrneph/journal/v11/n7/full/nrneph.2015.67.html|usr=|c=die key reference, progenitorgabe gehen in die vorhandene ckd3 niere}} | ||
+ | {{tp|p=24055371|t=2013. Reactivation of NCAM1 defines a subpopulation of human adult kidney epithelial cells with clonogenic and stem/progenitor properties |pdf=http://ajp.amjpathol.org/article/S0002-9440%2813%2900585-3/pdf|usr=}} | ||
+ | {{tp|p=21542667|t=2011. Kidney spheroids recapitulate tubular organoids leading to enhanced tubulogenic potency of human kidney-derived cells |pdf=http://lifefaculty.biu.ac.il/FacultyInstruments/attachments/article/44/Kidney%20Spheroids%20Recapitulate%20Tubular%20Organoids.pdf|usr=}} | ||
+ | {{tp|p=24835991|t=2014. In vivo clonal analysis reveals lineage-restricted progenitor characteristics in mammalian kidney development, maintenance, and regeneration |pdf=http://www.cell.com/cell-reports/pdf/S2211-1247(14)00305-2.pdf|usr=}} | ||
+ | {{tp|p=22364880|t=2012. Integration potential of mouse and human bone marrow-derived mesenchymal stem cells |pdf=http://www.researchgate.net/profile/Aleksandra_Rak-Raszewska/publication/221861082_Integration_potential_of_mouse_and_human_bone_marrow-derived_mesenchymal_stem_cells/links/09e4150b5df8b5b4e6000000.pdf|usr=}} |
Latest revision as of 13:16, 23 September 2015
Contents |
Mo 13:00 Basic science: Nierenregeneration
Podozytenhypertrophie versus Podozytenregeneration
Huber-T miRNA193 ist die Kerjaschki-mirna
hatte ziemlich miesen kuli... webcast nachlesen geht auch nicht.
burmeister 2013 ohne journal
akin* pnas 2008
Journal article, free access |
GET 2014. Unraveling the role of podocyte turnover in glomerular aging and injury Extract PDF direct |
Journal article, free access |
GET 2014. Origin of parietal podocytes in atubular glomeruli mapped by lineage tracing Extract PDF direct |
Journal article, free access |
GET 2014. The regenerative potential of parietal epithelial cells in adult mice Extract PDF direct |
scr 2013-2015 etwa ronconi nicht zu finden
10 ref 1 slide omitted
nm 2013 caunard
autophagy 2013 bennel jasn 2015 bennel
MicroRNAs als Regulatoren glomerulärer Regeneration
Journal article, free access |
GET 1992. The parietal podocyte: a study of the vascular pole of the human glomerulus Extract PDF direct |
Journal article, free access |
GET 2006. Parietal podocytes in normal human glomeruli Extract PDF direct |
Journal article, free access |
GET 2010. De novo expression of podocyte proteins in parietal epithelial cells during experimental glomerular disease Extract PDF direct |
Journal article, free access |
GET 2013. Podocyte regeneration: who can become a podocyte? Extract PDF direct |
Journal article, free access |
GET 2013. MicroRNA-mediated regulation of T helper cell differentiation and plasticity Extract PDF direct |
Journal article, free access |
GET 2008. Podocyte-specific deletion of dicer alters cytoskeletal dynamics and causes glomerular disease Extract [{| class="wikitable"; style="border: 1pt" |
Journal article, free access |
GET 2013. MicroRNA-mediated regulation of T helper cell differentiation and plasticity Extract PDF direct |
|}
Journal article, free access |
GET 2008. Podocyte-specific loss of functional microRNAs leads to rapid glomerular and tubular injury Extract PDF direct |
Journal article, free access |
GET 2008. Podocyte-selective deletion of dicer induces proteinuria and glomerulosclerosis Extract PDF direct |
Journal article, free access |
GET 2008. Dicer cuts the kidney Extract PDF direct |
ki 2011 zhad* gibt es nicht.
Journal Paper, restricted access |
GET 2013. Focal segmental glomerulosclerosis is induced by microRNA-193a and its downregulation of WT1 Extract PDF direct |
Nephron progenitors for renal repair
Journal article, free access |
GET 2003. Human and porcine early kidney precursors as a new source for transplantation Extract PDF direct |
Journal article, free access |
GET 2010. Concise review: Kidney stem/progenitor cells: differentiate, sort out, or reprogram? Extract PDF direct |
Journal article, free access |
GET 2006. Multiple imprinted and stemness genes provide a link between normal and tumor progenitor cells of the developing human kidney Extract PDF direct |
Journal Paper, restricted access |
GET 2011. Wilms tumor--a renal stem cell malignancy? Extract PDF direct |
Journal article, free access |
GET 2008. Accumulation of malignant renal stem cells is associated with epigenetic changes in normal renal progenitor genes Extract PDF direct |
Journal article, free access |
GET 2009. Expression of stem cell markers in the human fetal kidney Extract PDF direct |
Journal article, free access |
GET 2014. Lin28 sustains early renal progenitors and induces Wilms tumor Extract PDF direct |
Journal article, free access |
GET 2013. Identification of human nephron progenitors capable of generation of kidney structures and functional repair of chronic renal disease Extract PDF direct |
Journal Paper, restricted access (Hinweis: die key reference, progenitorgabe gehen in die vorhandene ckd3 niere) |
GET 2015. The use of lineage tracing to study kidney injury and regeneration Extract PDF direct |
Journal article, free access |
GET 2013. Reactivation of NCAM1 defines a subpopulation of human adult kidney epithelial cells with clonogenic and stem/progenitor properties Extract PDF direct |
Journal article, free access |
GET 2011. Kidney spheroids recapitulate tubular organoids leading to enhanced tubulogenic potency of human kidney-derived cells Extract PDF direct |
Journal article, free access |
GET 2014. In vivo clonal analysis reveals lineage-restricted progenitor characteristics in mammalian kidney development, maintenance, and regeneration Extract PDF direct |
Journal article, free access |
GET 2012. Integration potential of mouse and human bone marrow-derived mesenchymal stem cells Extract PDF direct |