Template:Dgfn2015 Mo 7:00 PCSK9
From HOP house of papers
(Difference between revisions)
Ossip Groth (Talk | contribs) |
Ossip Groth (Talk | contribs) m |
||
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==DGFN2015 Neue Wirkansätze in der Hyperlipidämie - Stellenwert für die Nephrologie (Rump-LC,Gouni-Berthold-I)== | |
+ | [http://nephrologie.conference2web.com/contentsessions/1945 Session Videos] | ||
− | {{ | + | ===Lipidmanagement bei CKD-Patienten, Was ist belegt, was zu beachten. (Wanner-W)=== |
+ | {{utp|p=12612979|t=A controlled, prospective study of the effects of atorvastatin on proteinuria and progression of kidney disease |pdf=http://linkinghub.elsevier.com/retrieve/pii/S0272-6386%2802%2969247-9?showall=true|usr=|}} | ||
− | {{ | + | {{utp|p=26331409|t=Implementation of the KDIGO guideline on lipid management requires a substantial increase in statin prescription rates |pdf=http://www.nature.com/ki/journal/vaop/ncurrent/full/ki2015246a.html|usr=|}} |
− | {{ | + | {{utp|p=19068318|t=The Residual Risk Reduction Initiative: a call to action to reduce residual vascular risk in patients with dyslipidemia |pdf=http://linkinghub.elsevier.com/retrieve/pii/S0002-9149%2808%2901833-X?showall=true|usr=|}} |
− | {{ | + | {{utp|p=16214597|t=Efficacy and safety of cholesterol-lowering treatment: prospective meta-analysis of data from 90,056 participants in 14 randomised trials of statins |pdf=http://linkinghub.elsevier.com/retrieve/pii/S0140-6736%2805%2967394-1?showall=true|usr=|}} |
− | + | ===PCSK9-Inhibitoren: ein neuer Wirkmechanismus (Schettler-V)=== | |
− | {{ | + | {{utp|p=25815993|t=A century of cholesterol and coronaries: from plaques to genes to statins |pdf=http://www.cell.com/cell/abstract/S0092-8674%2815%2900079-3?_returnURL=http%3A%2F%2Flinkinghub.elsevier.com%2Fretrieve%2Fpii%2FS0092867415000793%3Fshowall%3Dtrue|usr=|}} |
+ | |||
+ | {{utp|p=24160703|t=Targeting PCSK9 for hypercholesterolemia |pdf=http://www.annualreviews.org/doi/abs/10.1146/annurev-pharmtox-011613-140025?url_ver=Z39.88-2003&rfr_dat=cr_pub%3Dpubmed&rfr_id=ori%3Arid%3Acrossref.org&journalCode=pharmtox|usr=|}} | ||
+ | |||
+ | {{utp|p=22679642|t=The biology and therapeutic targeting of the proprotein convertases |pdf=http://www.nature.com/nrd/journal/v11/n5/full/nrd3699.html|usr=|}} | ||
{{tp|p=26195630|t=Plasma membrane CD81 complexes with PCSK9 and LDLR and its levels are reduced by PCSK9 |pdf=http://www.jbc.org/content/early/2015/07/20/jbc.M115.642991.full.pdf|usr=|}} | {{tp|p=26195630|t=Plasma membrane CD81 complexes with PCSK9 and LDLR and its levels are reduced by PCSK9 |pdf=http://www.jbc.org/content/early/2015/07/20/jbc.M115.642991.full.pdf|usr=|}} | ||
− | {{ | + | {{utp|p=16554535|t=Protease variants, LDL, and coronary heart disease |pdf=http://www.nejm.org/doi/full/10.1056/NEJMe068026|usr=|}} |
{{tp|p=17200716|t=Disruption of LDL but not VLDL clearance in autosomal recessive hypercholesterolemia |pdf=http://www.jci.org/articles/view/29415/pdf|usr=|}} | {{tp|p=17200716|t=Disruption of LDL but not VLDL clearance in autosomal recessive hypercholesterolemia |pdf=http://www.jci.org/articles/view/29415/pdf|usr=|}} | ||
− | {{ | + | {{utp|p=12730697|t=Mutations in PCSK9 cause autosomal dominant hypercholesterolemia |pdf=http://www.nature.com/ng/journal/v34/n2/full/ng1161.html|usr=|}} |
− | {{ | + | {{utp|p=23973703|t=Targeting the proprotein convertase subtilisin/kexin type 9 for the treatment of dyslipidemia and atherosclerosis |pdf=http://linkinghub.elsevier.com/retrieve/pii/S0735-1097(13)03099-4|usr=|}} |
{{tp|p=19191301|t=Mutations and polymorphisms in the proprotein convertase subtilisin kexin 9 (PCSK9) gene in cholesterol metabolism and disease |pdf=http://onlinelibrary.wiley.com/doi/10.1002/humu.20882/pdf|usr=|}} | {{tp|p=19191301|t=Mutations and polymorphisms in the proprotein convertase subtilisin kexin 9 (PCSK9) gene in cholesterol metabolism and disease |pdf=http://onlinelibrary.wiley.com/doi/10.1002/humu.20882/pdf|usr=|}} | ||
Line 28: | Line 34: | ||
{{tp|p=20031607|t=Longitudinal association of PCSK9 sequence variations with low-density lipoprotein cholesterol levels: the Coronary Artery Risk Development in Young Adults Study |pdf=http://circgenetics.ahajournals.org/content/2/4/354.full.pdf+html|usr=|}} | {{tp|p=20031607|t=Longitudinal association of PCSK9 sequence variations with low-density lipoprotein cholesterol levels: the Coronary Artery Risk Development in Young Adults Study |pdf=http://circgenetics.ahajournals.org/content/2/4/354.full.pdf+html|usr=|}} | ||
+ | |||
+ | {{tp|p=24115837|t=The biology of PCSK9 from the endoplasmic reticulum to lysosomes: new and emerging therapeutics to control low-density lipoprotein cholesterol |pdf=https://www.dovepress.com/getfile.php?fileID=17713|usr=|}} | ||
+ | |||
+ | {{tp|p=22811413|t=The PCSK9 decade |pdf=http://www.jlr.org/content/53/12/2515.full.pdf|usr=|}} | ||
+ | |||
+ | {{utp|p=24407047|t=Antihyperlipidemic therapies targeting PCSK9 |pdf=http://journals.lww.com/cardiologyinreview/Abstract/2014/05000/Antihyperlipidemic_Therapies_Targeting_PCSK9.4.aspx|usr=|}} | ||
+ | |||
+ | {{utp|p=23959229|t=Pharmacotherapies for lipid modification: beyond the statins |pdf=http://dx.doi.org/10.1038/nrcardio.2013.117|usr=|}} | ||
+ | |||
+ | {{tp|p=15972289|t=Lipids and CVD management: towards a global consensus |pdf=http://eurheartj.oxfordjournals.org/content/ehj/26/21/2224.full.pdf|usr=|}} | ||
+ | |||
+ | {{tp|p=20525997|t=High-dose atorvastatin causes a rapid sustained increase in human serum PCSK9 and disrupts its correlation with LDL cholesterol |pdf=http://www.jlr.org/content/51/9/2714.full.pdf+html|usr=|}} | ||
+ | |||
+ | {{utp|p=25659873|t=The role of PCSK9 in intestinal lipoprotein metabolism: synergism of statin and ezetimibe |pdf=http://www.sciencedirect.com/science/article/pii/S1567568815500068|usr=|}} | ||
+ | |||
+ | {{tp|p=24678979|t=A 52-week placebo-controlled trial of evolocumab in hyperlipidemia |pdf=http://www.nejm.org/doi/pdf/10.1056/NEJMoa1316222|usr=|}} | ||
+ | |||
+ | {{utp|p=25282520|t=Inhibition of PCSK9 with evolocumab in homozygous familial hypercholesterolaemia (TESLA Part B): a randomised, double-blind, placebo-controlled trial |pdf=http://www.sciencedirect.com/science/article/pii/S014067361461374X|usr=|}} | ||
+ | |||
+ | {{tp|p=23884353|t=AMG145, a monoclonal antibody against proprotein convertase subtilisin kexin type 9, significantly reduces lipoprotein(a) in hypercholesterolemic patients receiving statin therapy: an analysis from the LDL-C Assessment with Proprotein Convertase Subtilisin Kexin Type 9 Monoclonal Antibody Inhibition Combined with Statin Therapy (LAPLACE)-Thrombolysis in Myocardial Infarction (TIMI) 57 trial |pdf=http://circ.ahajournals.org/content/128/9/962.full.pdf|usr=|}} | ||
+ | |||
+ | {{utp|p=25499936|t=Lipoprotein(a) mass: a massively misunderstood metric |pdf=http://www.sciencedirect.com/science/article/pii/S1933287414003079|usr=|}} | ||
+ | |||
+ | {{tp|p=25652812|t=Impact of the German Lipoprotein Apheresis Registry (DLAR) on therapeutic options to reduce increased Lp(a) levels |pdf=http://link.springer.com/content/pdf/10.1007%2Fs11789-015-0073-1.pdf|usr=|c=wrong paper ??? 2015;15:41 Schettler}} | ||
+ | |||
+ | {{tp|p=25915661|t=Effects of Proprotein Convertase Subtilisin/Kexin Type 9 Antibodies in Adults With Hypercholesterolemia: A Systematic Review and Meta-analysis |pdf=http://annals.org/data/Journals/AIM/934197/0000605-201507070-00009.pdf|usr=|}} | ||
+ | |||
+ | ===Was kommt nach den Statinen ? Aktuelles zu PCSK9 Antikörpern (König-W)=== | ||
+ | |||
+ | {{tp|p=25082583|t=Very low levels of atherogenic lipoproteins and the risk for cardiovascular events: a meta-analysis of statin trials |pdf=http://linkinghub.elsevier.com/retrieve/pii/S0735-1097(14)02704-1|usr=|}} | ||
+ | |||
+ | {{utp|p=20102893|t=Meta-analysis of comparative efficacy of increas.ing dose of Atorvastatin versus Rosuvastatin versus Simvastatin on lowering levels of atherogenic lipids (from VOYAGER) |pdf=http://www.sciencedirect.com/science/article/pii/S0002914909022164|usr=|}} | ||
+ | |||
+ | {{utp|p=25773607|t=Efficacy and safety of evolocumab in reducing lipids and cardiovascular events |pdf=http://www.nejm.org/doi/full/10.1056/NEJMoa1500858|usr=|}} |
Latest revision as of 19:06, 14 September 2015
Contents |
DGFN2015 Neue Wirkansätze in der Hyperlipidämie - Stellenwert für die Nephrologie (Rump-LC,Gouni-Berthold-I)
Lipidmanagement bei CKD-Patienten, Was ist belegt, was zu beachten. (Wanner-W)
Journal Paper, restricted access |
GET A controlled, prospective study of the effects of atorvastatin on proteinuria and progression of kidney disease Extract PDF direct |
Journal Paper, restricted access |
GET Implementation of the KDIGO guideline on lipid management requires a substantial increase in statin prescription rates Extract PDF direct |
Journal Paper, restricted access |
GET The Residual Risk Reduction Initiative: a call to action to reduce residual vascular risk in patients with dyslipidemia Extract PDF direct |
Journal Paper, restricted access |
GET Efficacy and safety of cholesterol-lowering treatment: prospective meta-analysis of data from 90,056 participants in 14 randomised trials of statins Extract PDF direct |
PCSK9-Inhibitoren: ein neuer Wirkmechanismus (Schettler-V)
Journal Paper, restricted access |
GET A century of cholesterol and coronaries: from plaques to genes to statins Extract PDF direct |
Journal Paper, restricted access |
GET Targeting PCSK9 for hypercholesterolemia Extract PDF direct |
Journal Paper, restricted access |
GET The biology and therapeutic targeting of the proprotein convertases Extract PDF direct |
Journal article, free access |
GET Plasma membrane CD81 complexes with PCSK9 and LDLR and its levels are reduced by PCSK9 Extract PDF direct |
Journal Paper, restricted access |
GET Protease variants, LDL, and coronary heart disease Extract PDF direct |
Journal article, free access |
GET Disruption of LDL but not VLDL clearance in autosomal recessive hypercholesterolemia Extract PDF direct |
Journal Paper, restricted access |
GET Mutations in PCSK9 cause autosomal dominant hypercholesterolemia Extract PDF direct |
Journal Paper, restricted access |
GET Targeting the proprotein convertase subtilisin/kexin type 9 for the treatment of dyslipidemia and atherosclerosis Extract PDF direct |
Journal article, free access |
GET Mutations and polymorphisms in the proprotein convertase subtilisin kexin 9 (PCSK9) gene in cholesterol metabolism and disease Extract PDF direct |
Journal article, free access |
GET Sequence variations in PCSK9, low LDL, and protection against coronary heart disease Extract PDF direct |
Journal article, free access |
GET Longitudinal association of PCSK9 sequence variations with low-density lipoprotein cholesterol levels: the Coronary Artery Risk Development in Young Adults Study Extract PDF direct |
Journal article, free access |
GET The biology of PCSK9 from the endoplasmic reticulum to lysosomes: new and emerging therapeutics to control low-density lipoprotein cholesterol Extract PDF direct |
Journal article, free access |
GET The PCSK9 decade Extract PDF direct |
Journal Paper, restricted access |
GET Antihyperlipidemic therapies targeting PCSK9 Extract PDF direct |
Journal Paper, restricted access |
GET Pharmacotherapies for lipid modification: beyond the statins Extract PDF direct |
Journal article, free access |
GET Lipids and CVD management: towards a global consensus Extract PDF direct |
Journal article, free access |
GET High-dose atorvastatin causes a rapid sustained increase in human serum PCSK9 and disrupts its correlation with LDL cholesterol Extract PDF direct |
Journal Paper, restricted access |
GET The role of PCSK9 in intestinal lipoprotein metabolism: synergism of statin and ezetimibe Extract PDF direct |
Journal article, free access |
GET A 52-week placebo-controlled trial of evolocumab in hyperlipidemia Extract PDF direct |
Journal Paper, restricted access |
GET Inhibition of PCSK9 with evolocumab in homozygous familial hypercholesterolaemia (TESLA Part B): a randomised, double-blind, placebo-controlled trial Extract PDF direct |
Journal article, free access |
GET AMG145, a monoclonal antibody against proprotein convertase subtilisin kexin type 9, significantly reduces lipoprotein(a) in hypercholesterolemic patients receiving statin therapy: an analysis from the LDL-C Assessment with Proprotein Convertase Subtilisin Kexin Type 9 Monoclonal Antibody Inhibition Combined with Statin Therapy (LAPLACE)-Thrombolysis in Myocardial Infarction (TIMI) 57 trial Extract PDF direct |
Journal Paper, restricted access |
GET Lipoprotein(a) mass: a massively misunderstood metric Extract PDF direct |
Journal article, free access (Hinweis: wrong paper ??? 2015;15:41 Schettler) |
GET Impact of the German Lipoprotein Apheresis Registry (DLAR) on therapeutic options to reduce increased Lp(a) levels Extract PDF direct |
Journal article, free access |
GET Effects of Proprotein Convertase Subtilisin/Kexin Type 9 Antibodies in Adults With Hypercholesterolemia: A Systematic Review and Meta-analysis Extract PDF direct |
Was kommt nach den Statinen ? Aktuelles zu PCSK9 Antikörpern (König-W)
Journal article, free access |
GET Very low levels of atherogenic lipoproteins and the risk for cardiovascular events: a meta-analysis of statin trials Extract PDF direct |
Journal Paper, restricted access |
GET Meta-analysis of comparative efficacy of increas.ing dose of Atorvastatin versus Rosuvastatin versus Simvastatin on lowering levels of atherogenic lipids (from VOYAGER) Extract PDF direct |
Journal Paper, restricted access |
GET Efficacy and safety of evolocumab in reducing lipids and cardiovascular events Extract PDF direct |