MedVIP
Ossip Groth (Talk | contribs) m (jun 2017 2 issues) |
Ossip Groth (Talk | contribs) m |
||
(24 intermediate revisions by one user not shown) | |||
Line 12: | Line 12: | ||
The issues will be shown here - program to do that is under construction. Tabulated by month covered. | The issues will be shown here - program to do that is under construction. Tabulated by month covered. | ||
+ | ''New load of 5 datasaets on okt 19th 2018'' | ||
+ | {{medvip|2018_07_A}}p | ||
+ | {{medvip|2018_07_B}} | ||
+ | {{medvip|2018_05_A}} | ||
+ | {{medvip|2018_05_B}} | ||
+ | {{medvip|2018_05_C}} | ||
+ | {{medvip|2018_05_D}} | ||
+ | {{medvip|2018_04_A}} | ||
+ | {{medvip|2018_04_B}} | ||
+ | {{medvip|2018_04_C}} | ||
+ | {{medvip|2018_03_A}} | ||
+ | {{medvip|2018_03_B}} | ||
+ | {{medvip|2017_11_A}} | ||
+ | {{medvip|2017_11_B}} | ||
+ | ---- | ||
+ | |||
+ | |||
+ | {{medvip|2017_09_A}} | ||
+ | {{medvip|2017_09_B}} new 2018 / 02/ 2nd | ||
+ | {{medvip|2017_09_C}} | ||
+ | {{medvip|2017_07_A}} | ||
+ | {{medvip|2017_07_B}} | ||
{{medvip|2017_06_A}} | {{medvip|2017_06_A}} | ||
{{medvip|2017_06_B}} | {{medvip|2017_06_B}} | ||
+ | {{medvip|2017_05_A}} | ||
+ | {{medvip|2017_05_B}} | ||
+ | {{medvip|2017_04_A}} | ||
+ | {{medvip|2017_04_B}} | ||
+ | {{medvip|2017_03_A}} | ||
+ | {{medvip|2017_03_B}} | ||
+ | ---- | ||
+ | {{medvip|2016_11_A}} | ||
+ | {{medvip|2016_11_B}} pmc had an intended bug which i got fixed later on | ||
+ | {{medvip|2016_11_C}} | ||
+ | {{medvip|2016_09}} full issue | ||
+ | {{medvip|2016_06}} full issue | ||
+ | {{medvip|2016_05}} full issue | ||
+ | {{medvip|2016_04}} full issue | ||
+ | {{medvip|2016_03}} full issue | ||
+ | ---- | ||
{{medvip|2015_12}} full issue | {{medvip|2015_12}} full issue | ||
{{medvip|2015_11}} full issue | {{medvip|2015_11}} full issue | ||
+ | {{medvip|2015_10}} full issue | ||
+ | {{medvip|2015_09}} full issue | ||
+ | {{medvip|2015_08}} full issue | ||
+ | {{medvip|2015_07_A}} (wait) | ||
+ | {{medvip|2015_07_B}} | ||
+ | {{medvip|2015_06}} full issue | ||
+ | {{medvip|2015_04_A}} | ||
+ | {{medvip|2015_04_B}} | ||
+ | ---- | ||
{{medvip|2014_06_partial}} part. issue only | {{medvip|2014_06_partial}} part. issue only | ||
+ | {{medvip|2014_06_B}} further part.issue | ||
+ | *about half of 2014/06 not expected to be screened. | ||
+ | ---- | ||
+ | |||
+ | ---- | ||
+ | Topical [http://www.moremed.org ''moremed.org''] searches (containing restricted access papers) | ||
+ | |||
+ | |||
+ | |||
+ | {{medtopsrc|Glymphatic|2017/11/24|glymphatic|}} | ||
+ | |||
The counter numbers of the papers are slightly scrambled, this apperas if the origina dtasets contains invalid pmc/pmid numbers with consequential workaround. All valid items will be shown. | The counter numbers of the papers are slightly scrambled, this apperas if the origina dtasets contains invalid pmc/pmid numbers with consequential workaround. All valid items will be shown. |
Latest revision as of 19:57, 22 December 2019
MedVIP is a collection of the most interesting papers which were added to PMC PubMedCentral in the given month.
It is skewed by my major interests on Nephrology, Rheumatology, Immunology, Cell Biology.
It contains about 8% of the whole load of about 30k items per month.
If the major topics are yours, it is your perfect source of quite actual original data.
Casual papers will be twittered at https://www.twitter.com/nephroVIP . Only a little fraction of this load appears in that way.
The issues will be shown here - program to do that is under construction. Tabulated by month covered.
New load of 5 datasaets on okt 19th 2018
- 2018_07_Ap
- 2018_07_B
- 2018_05_A
- 2018_05_B
- 2018_05_C
- 2018_05_D
- 2018_04_A
- 2018_04_B
- 2018_04_C
- 2018_03_A
- 2018_03_B
- 2017_11_A
- 2017_11_B
- 2017_09_A
- 2017_09_B new 2018 / 02/ 2nd
- 2017_09_C
- 2017_07_A
- 2017_07_B
- 2017_06_A
- 2017_06_B
- 2017_05_A
- 2017_05_B
- 2017_04_A
- 2017_04_B
- 2017_03_A
- 2017_03_B
- 2016_11_A
- 2016_11_B pmc had an intended bug which i got fixed later on
- 2016_11_C
- 2016_09 full issue
- 2016_06 full issue
- 2016_05 full issue
- 2016_04 full issue
- 2016_03 full issue
- 2015_12 full issue
- 2015_11 full issue
- 2015_10 full issue
- 2015_09 full issue
- 2015_08 full issue
- 2015_07_A (wait)
- 2015_07_B
- 2015_06 full issue
- 2015_04_A
- 2015_04_B
- 2014_06_partial part. issue only
- 2014_06_B further part.issue
- about half of 2014/06 not expected to be screened.
Topical moremed.org searches (containing restricted access papers)
- Glymphatic on Glymphatic, run 2017/11/24, diy search at moremed.org
The counter numbers of the papers are slightly scrambled, this apperas if the origina dtasets contains invalid pmc/pmid numbers with consequential workaround. All valid items will be shown.