Template:Dgfn2015 Mo 7:00 PCSK9
(Difference between revisions)
Ossip Groth (Talk | contribs) m |
Ossip Groth (Talk | contribs) |
||
Line 30: | Line 30: | ||
{{tp|p=20031607|t=Longitudinal association of PCSK9 sequence variations with low-density lipoprotein cholesterol levels: the Coronary Artery Risk Development in Young Adults Study |pdf=http://circgenetics.ahajournals.org/content/2/4/354.full.pdf+html|usr=|}} | {{tp|p=20031607|t=Longitudinal association of PCSK9 sequence variations with low-density lipoprotein cholesterol levels: the Coronary Artery Risk Development in Young Adults Study |pdf=http://circgenetics.ahajournals.org/content/2/4/354.full.pdf+html|usr=|}} | ||
+ | |||
+ | {{tp|p=24115837|t=The biology of PCSK9 from the endoplasmic reticulum to lysosomes: new and emerging therapeutics to control low-density lipoprotein cholesterol |pdf=https://www.dovepress.com/getfile.php?fileID=17713|usr=|}} | ||
+ | |||
+ | {{tp|p=22811413|t=The PCSK9 decade |pdf=http://www.jlr.org/content/53/12/2515.full.pdf|usr=|}} | ||
+ | |||
+ | |||
+ | {{utp|p=24407047|t=Antihyperlipidemic therapies targeting PCSK9 |pdf=http://journals.lww.com/cardiologyinreview/Abstract/2014/05000/Antihyperlipidemic_Therapies_Targeting_PCSK9.4.aspx|usr=|}} | ||
+ | |||
+ | {{utp|p=23959229|t=Pharmacotherapies for lipid modification: beyond the statins |pdf=http://dx.doi.org/10.1038/nrcardio.2013.117|usr=|}} | ||
+ | |||
+ | {{tp|p=15972289|t=Lipids and CVD management: towards a global consensus |pdf=http://eurheartj.oxfordjournals.org/content/ehj/26/21/2224.full.pdf|usr=|}} | ||
+ | |||
+ | {{tp|p=20525997|t=High-dose atorvastatin causes a rapid sustained increase in human serum PCSK9 and disrupts its correlation with LDL cholesterol |pdf=http://www.jlr.org/content/51/9/2714.full.pdf+html|usr=|}} | ||
+ | |||
+ | {{utp|p=25659873|t=The role of PCSK9 in intestinal lipoprotein metabolism: synergism of statin and ezetimibe |pdf=http://www.sciencedirect.com/science/article/pii/S1567568815500068|usr=|}} | ||
+ | |||
+ | {{tp|p=24678979|t=A 52-week placebo-controlled trial of evolocumab in hyperlipidemia |pdf=http://www.nejm.org/doi/pdf/10.1056/NEJMoa1316222|usr=|}} | ||
+ | |||
+ | {{utp|p=25282520|t=Inhibition of PCSK9 with evolocumab in homozygous familial hypercholesterolaemia (TESLA Part B): a randomised, double-blind, placebo-controlled trial |pdf=http://www.sciencedirect.com/science/article/pii/S014067361461374X|usr=|}} | ||
+ | |||
+ | {{tp|p=23884353|t=AMG145, a monoclonal antibody against proprotein convertase subtilisin kexin type 9, significantly reduces lipoprotein(a) in hypercholesterolemic patients receiving statin therapy: an analysis from the LDL-C Assessment with Proprotein Convertase Subtilisin Kexin Type 9 Monoclonal Antibody Inhibition Combined with Statin Therapy (LAPLACE)-Thrombolysis in Myocardial Infarction (TIMI) 57 trial |pdf=http://circ.ahajournals.org/content/128/9/962.full.pdf|usr=|}} | ||
+ | |||
+ | {{utp|p=25499936|t=Lipoprotein(a) mass: a massively misunderstood metric |pdf=http://www.sciencedirect.com/science/article/pii/S1933287414003079|usr=|}} | ||
+ | |||
+ | {{tp|p=25652812|t=Impact of the German Lipoprotein Apheresis Registry (DLAR) on therapeutic options to reduce increased Lp(a) levels |pdf=http://link.springer.com/content/pdf/10.1007%2Fs11789-015-0073-1.pdf|usr=|c=wrong paper ??? 2015;15:41 Schettler}} | ||
+ | |||
+ | {{tp|p=25915661|t=Effects of Proprotein Convertase Subtilisin/Kexin Type 9 Antibodies in Adults With Hypercholesterolemia: A Systematic Review and Meta-analysis |pdf=http://annals.org/data/Journals/AIM/934197/0000605-201507070-00009.pdf|usr=|}} |
Revision as of 18:43, 14 September 2015
dataset not ready 30 citations remianig'
Journal Paper, restricted access |
GET A controlled, prospective study of the effects of atorvastatin on proteinuria and progression of kidney disease Extract PDF direct |
Journal Paper, restricted access |
GET Implementation of the KDIGO guideline on lipid management requires a substantial increase in statin prescription rates Extract PDF direct |
Journal Paper, restricted access |
GET The Residual Risk Reduction Initiative: a call to action to reduce residual vascular risk in patients with dyslipidemia Extract PDF direct |
Journal Paper, restricted access |
GET Efficacy and safety of cholesterol-lowering treatment: prospective meta-analysis of data from 90,056 participants in 14 randomised trials of statins Extract PDF direct |
Journal Paper, restricted access |
GET A century of cholesterol and coronaries: from plaques to genes to statins Extract PDF direct |
Journal Paper, restricted access |
GET Targeting PCSK9 for hypercholesterolemia Extract PDF direct |
Journal Paper, restricted access |
GET The biology and therapeutic targeting of the proprotein convertases Extract PDF direct |
Journal article, free access |
GET Plasma membrane CD81 complexes with PCSK9 and LDLR and its levels are reduced by PCSK9 Extract PDF direct |
Journal Paper, restricted access |
GET Protease variants, LDL, and coronary heart disease Extract PDF direct |
Journal article, free access |
GET Disruption of LDL but not VLDL clearance in autosomal recessive hypercholesterolemia Extract PDF direct |
Journal Paper, restricted access |
GET Mutations in PCSK9 cause autosomal dominant hypercholesterolemia Extract PDF direct |
Journal Paper, restricted access |
GET Targeting the proprotein convertase subtilisin/kexin type 9 for the treatment of dyslipidemia and atherosclerosis Extract PDF direct |
Journal article, free access |
GET Mutations and polymorphisms in the proprotein convertase subtilisin kexin 9 (PCSK9) gene in cholesterol metabolism and disease Extract PDF direct |
Journal article, free access |
GET Sequence variations in PCSK9, low LDL, and protection against coronary heart disease Extract PDF direct |
Journal article, free access |
GET Longitudinal association of PCSK9 sequence variations with low-density lipoprotein cholesterol levels: the Coronary Artery Risk Development in Young Adults Study Extract PDF direct |
Journal article, free access |
GET The biology of PCSK9 from the endoplasmic reticulum to lysosomes: new and emerging therapeutics to control low-density lipoprotein cholesterol Extract PDF direct |
Journal article, free access |
GET The PCSK9 decade Extract PDF direct |
Journal Paper, restricted access |
GET Antihyperlipidemic therapies targeting PCSK9 Extract PDF direct |
Journal Paper, restricted access |
GET Pharmacotherapies for lipid modification: beyond the statins Extract PDF direct |
Journal article, free access |
GET Lipids and CVD management: towards a global consensus Extract PDF direct |
Journal article, free access |
GET High-dose atorvastatin causes a rapid sustained increase in human serum PCSK9 and disrupts its correlation with LDL cholesterol Extract PDF direct |
Journal Paper, restricted access |
GET The role of PCSK9 in intestinal lipoprotein metabolism: synergism of statin and ezetimibe Extract PDF direct |
Journal article, free access |
GET A 52-week placebo-controlled trial of evolocumab in hyperlipidemia Extract PDF direct |
Journal Paper, restricted access |
GET Inhibition of PCSK9 with evolocumab in homozygous familial hypercholesterolaemia (TESLA Part B): a randomised, double-blind, placebo-controlled trial Extract PDF direct |
Journal article, free access |
GET AMG145, a monoclonal antibody against proprotein convertase subtilisin kexin type 9, significantly reduces lipoprotein(a) in hypercholesterolemic patients receiving statin therapy: an analysis from the LDL-C Assessment with Proprotein Convertase Subtilisin Kexin Type 9 Monoclonal Antibody Inhibition Combined with Statin Therapy (LAPLACE)-Thrombolysis in Myocardial Infarction (TIMI) 57 trial Extract PDF direct |
Journal Paper, restricted access |
GET Lipoprotein(a) mass: a massively misunderstood metric Extract PDF direct |
Journal article, free access (Hinweis: wrong paper ??? 2015;15:41 Schettler) |
GET Impact of the German Lipoprotein Apheresis Registry (DLAR) on therapeutic options to reduce increased Lp(a) levels Extract PDF direct |
Journal article, free access |
GET Effects of Proprotein Convertase Subtilisin/Kexin Type 9 Antibodies in Adults With Hypercholesterolemia: A Systematic Review and Meta-analysis Extract PDF direct |